How your account is performing over the last 30 days.
Net new followers are trending up month over month.
Total video views across all published content.
Likes accumulated in the selected period.
Likes, comments and shares as a share of views.
Videos published in the selected period.
Your highest-engagement videos in this period.
| Video | Views | Likes | Comments | Shares | Engagement | Published |
|---|---|---|---|---|---|---|
3 red flags women notice immediately 19s | 75.6K | 9.4K | 673 | 602 | 14.1% | Sep 2, 2026 |
How to actually stop doomscrolling 27s | 42.9K | 5.2K | 437 | 196 | 13.7% | Aug 3, 2026 |
Signs you're the problem in arguments 37s | 73.3K | 8.5K | 508 | 530 | 13.0% | Aug 9, 2026 |
What confident people never say 30s | 93.2K | 10.3K | 871 | 624 | 12.7% | Jul 31, 2026 |
Green flags that mean they're serious 47s | 41.7K | 4.7K | 294 | 226 | 12.5% | Aug 18, 2026 |
Reading my most unhinged DMs 48s | 66.4K | 7.1K | 388 | 292 | 11.7% | Aug 6, 2026 |
Relationship topics are your strongest lane
Videos about relationship topics generated 43% more engagement this month than your account average.
Evenings outperform every other slot
Videos published between 18:00–21:00 performed best across the last 30 days.
Short hooks improve retention
Hooks under 3 seconds improved average retention by roughly 6 percentage points.